Voltage	R_wiring	error R_wiring	Q_bulk	error Q_bulk	a_bulk	error a_bulk	Q_CMI	error Q_CMI	a_CMI	error a_CMI	R_ionic_LVO	error R_ionic_LVO	R_electronic_LVO	error R_electronic_LVO	Q_CEI	error Q_CEI	a_CEI	error a_CEI	R_CEI	error R_CEI	R_LiPON	error R_LiPON	Q_AEI	error Q_AEI	a_AEI	error a_AEI	R_AEI	error R_AEI	R_ionic_Si	error R_ionic_Si	Q_AMI	error Q_AMI	a_AMI	error a_AMI	R_electronic_Si	error R_electronic_Si		
V	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			F.s^(a-1)	F.s^(a-1)			Ohm	Ohm	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			Ohm	Ohm	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			Ohm	Ohm	Ohm	Ohm	F.s^(a-1)	F.s^(a-1)			Ohm	Ohm		
0	15.97	0.5345	7.605E-8	1.264E-9	0.811	0.001385	3.923E-6	1.241E-8	1	1.702E-14	538	11.38	449532	13468	2.007E-6	7.633E-8	0.9888	0.005	577.4	49.44	197.6	10.56	1.2E-5	1.257E-7	0.6847	0.001645	27913	5898	4608	1020	7.45E-4	1.573E-4	0.7459	0.005605	12.49	0.7908		
0.18	16.06	0.5076	7.592E-8	1.416E-9	0.8112	0.001535	4.003E-6	1.024E-8	1	5.534E-7	538.1	15.56	500436	13009	2.021E-6	7.339E-8	0.9887	0.005037	579.6	48.08	197.4	15.2	1.324E-5	1.192E-7	0.6778	0.001459	25949	4783	3016	1313	3.706E-4	3.094E-4	0.8214	0.00976	9.788	0.8575		
0.36	15.65	0.583	7.783E-8	1.276E-9	0.8093	0.001384	3.947E-6	8.293E-9	1	1.51E-7	537.6	8.335	549368	14545	2.061E-6	8.675E-8	0.9825	0.005707	583.7	39.95	197.4	7.661	1.426E-5	1.394E-7	0.6768	0.001549	22455	4263	2954	675.9	0.001895	3.917E-4	0.8268	0.005125	12.12	0.7185		
0.54	15.58	0.5901	7.848E-8	1.559E-9	0.8088	0.001657	3.956E-6	1.174E-8	1	1.816E-15	536.3	9.539	574815	18202	2.046E-6	7.819E-8	0.9801	0.00521	574	51.67	197.9	8.56	1.518E-5	1.9E-7	0.6759	0.00199	20085	5171	3473	909	0.001755	5.03E-4	0.8164	0.007924	11.45	0.7926		
0.72	15	0.5283	8.138E-8	1.464E-9	0.8061	0.001485	4.131E-6	1.001E-8	1	1.59E-6	537.8	10.06	553868	15212	1.855E-6	6.985E-8	0.9886	0.004962	568.3	38.06	197.6	9.198	1.612E-5	1.926E-7	0.6757	0.001891	18447	3791	3470	766.1	0.002157	3.618E-4	0.8049	0.005424	12.32	0.6832		
0.9	15.14	0.5865	8.116E-8	1.456E-9	0.8064	0.001511	4.473E-6	1.056E-8	1	1.343E-4	536.8	16.34	521755	14441	1.82E-6	7.58E-8	0.988	0.005597	576.2	36.68	197.7	15.86	1.766E-5	2.048E-7	0.671	0.001831	16758	3553	4597	1309	0.002336	3.496E-4	0.7988	0.007121	11.01	0.7048		
1.08	15.57	0.5675	8.164E-8	1.492E-9	0.8061	0.001531	5.114E-6	1.479E-8	1	8.761E-8	533.4	13.05	442655	14609	1.796E-6	6.974E-8	0.9873	0.005266	596.3	44.72	197.7	12.61	2.067E-5	2.852E-7	0.6581	0.002233	16364	4452	4633	1048	0.004285	9.617E-4	0.828	0.0109	10.36	0.8585		
1.26	14.91	0.7413	8.584E-8	1.829E-9	0.8024	0.001829	6.598E-6	3.329E-8	1	3.971E-7	523	19.15	271800	13162	1.58E-6	5.458E-8	0.9909	0.004629	633.2	32.84	211.9	18.71	2.195E-5	4.886E-7	0.6669	0.003574	14559	7226	2611	1270	0.005556	0.002713	0.8294	0.008169	12.15	1.04		
1.44	14.11	0.777	9.152E-8	2.297E-9	0.7977	0.002117	1.282E-5	1.942E-7	0.9881	0.005407	529.5	17.31	107031	6252	1.68E-6	9.039E-8	0.9649	0.00752	730.8	60.87	213	17.13	2.354E-5	4.998E-7	0.691	0.003654	8995	2177	2605	701.9	0.0022	0.001146	0.791	0.005777	13.38	0.8238		
1.62	13.42	0.7721	9.454E-8	2.19E-9	0.7952	0.001995	1.964E-5	2.575E-7	0.993	0.005078	522.9	33.26	70698	3971	1.513E-6	5.919E-8	0.9737	0.005449	732.8	45.97	215.7	32.88	3.162E-5	6.082E-7	0.6786	0.003495	8104	1870	289.8	42.37	5.928E-4	1.827E-4	0.7961	0.006112	23.74	1.048		
1.8	12.67	0.9197	1.001E-7	2.836E-9	0.7909	0.002409	3.269E-5	4.689E-7	0.9962	0.004554	520.3	49.8	36930	1708	1.491E-6	4.721E-8	0.9706	0.004543	763.5	34.82	230.3	48.49	3.409E-5	6.712E-7	0.6951	0.003974	7921	1699	317.8	45.14	5.628E-4	1.361E-4	0.7874	0.00703	23.66	1.098		
1.98	12.17	0.9581	1.046E-7	2.842E-9	0.7878	0.002367	4.638E-5	5.531E-7	0.9977	0.004166	537	43.84	25609	901.1	1.593E-6	3.89E-8	0.9543	0.003593	839.1	29.11	229	41.65	3.554E-5	5.17E-7	0.7189	0.002992	6917	1121	186.1	53.97	3.592E-4	1.576E-4	0.7771	0.0185	20.26	6.278		
2.16	11.79	0.993	1.099E-7	2.74E-9	0.7845	0.002178	5.639E-5	5.883E-7	0.9991	0.003324	542	32.7	21405	765.7	1.617E-6	3.863E-8	0.9533	0.003343	872.1	28.28	229.3	31.19	3.921E-5	5.021E-7	0.7176	0.002671	6531	796.3	219.2	33.54	5.739E-4	1.195E-4	0.7784	0.005008	22.9	1.226		
2.34	10.97	0.9502	1.18E-7	2.929E-9	0.7797	0.002163	6.54E-5	5.286E-7	1	3.13E-7	542.7	10.09	18198	553.8	1.688E-6	2.658E-8	0.9518	0.002273	885.8	29.81	238.3	8.419	4.303E-5	5.031E-7	0.7086	0.002213	6385	752.3	223.1	39.82	5.607E-4	1.287E-4	0.7842	0.007998	22.03	5.091		
2.52	8.556	1.246	1.403E-7	4.636E-9	0.767	0.002875	7.928E-5	6.199E-7	1	3.893E-14	582.6	17.88	15050	406	1.803E-6	3.461E-8	0.9573	0.003054	852.6	25.27	238.4	14.91	4.69E-5	1.55E-6	0.695	0.003221	6504	723.8	215.8	55.86	7.762E-4	1.959E-4	0.7772	0.02302	44.35	13.6		
2.7	5.343	1.273	1.78E-7	5.419E-9	0.7495	0.002646	9.018E-5	5.778E-7	1	1.004E-8	732	26.75	14097	259.3	2.41E-6	5.75E-8	0.9451	0.003845	766.2	21.07	238.5	22.59	4.823E-5	1.077E-6	0.6994	0.002222	5936	471.6	161.5	43.99	8.086E-4	2.603E-4	0.7914	0.02306	42.36	8.8		
2.88	4.487	1.251	2.093E-7	6.317E-9	0.7378	0.002626	9.703E-5	6.268E-7	1	6.162E-4	845.6	34.32	17851	491	2.854E-6	8.47E-8	0.9532	0.004899	638	31.3	238.2	30.1	5.026E-5	1.756E-6	0.6921	0.00318	5679	699.4	171.6	84.16	4.448E-4	2.164E-4	0.7785	0.04168	34.53	15.4		
3.06	3.908	1.476	2.239E-7	7.443E-9	0.7328	0.002935	8.806E-5	5.227E-7	1	5.77E-4	841.8	43.27	26495	885.8	3.332E-6	1.285E-7	0.9477	0.006366	516.1	21.25	238	40.55	5.504E-5	7.779E-7	0.6888	0.002036	5501	440.2	165.6	24.12	0.001066	1.682E-4	0.7424	0.01127	24.11	5		
3.24	4.054	1.433	2.222E-7	7.832E-9	0.7334	0.003101	8.564E-5	3.503E-7	1	4.245E-10	786.8	36.36	29226	669.4	4.404E-6	1.992E-7	0.9222	0.007782	390.4	14.68	238	34.99	6.421E-5	5.336E-7	0.6946	0.001885	4719	350.5	158.9	16.09	0.001375	1.622E-4	0.743	0.00436	26.17	1.238		
3.42	4.544	1.61	2.209E-7	8.624E-9	0.7345	0.00354	9.424E-5	3.739E-7	1	6.306E-7	734.7	30.77	26629	481.7	5.908E-6	3.091E-7	0.9019	0.009477	304.6	14.28	240.3	26.49	8.087E-5	8.073E-7	0.6818	0.002748	3924	359.2	225.8	39.01	6.433E-4	1.379E-4	0.7356	0.007304	15.48	4.2		
3.6	4.584	1.395	2.104E-7	7.097E-9	0.7383	0.002946	1.138E-4	5.725E-7	1	1.54E-10	691.5	24.51	16235	311.9	8.225E-6	4.118E-7	0.8821	0.009468	253.2	11.26	241	21.14	1.089E-4	1.86E-6	0.6692	0.003714	2862	300.3	382.7	169.1	1.913E-4	1.429E-4	0.7182	0.0152	26.35	3.4		
